Cups Per | Container Size | Plant Height | Caliper Size |
---|---|---|---|
0.5 cups | #1 or 6 inch | 1' to 2' | |
1 cup | #2 or 8 inch | 2' to 3' | |
2 cups | #3 to #5 | 3' to 4' | |
2.5 cups | #6 to #7 | 4' to 5' | |
3 cups | #8 to #10 | 5' to 6' | |
3.5 cups | #11 to #15 | 6' to 7' | |
4 cups | #16 to #20 | 8' to 10' | 1" to 1.5" caliper |
6 cups | #21 to #25 | 8' to 10' | 1.75" to 2" caliper |
8 cups | #30 | 10' to 12' | 2.25" to 2.5" caliper or 28" basket |
10 cups | #45 | 12' to 14' | 2.75" to 3" caliper or 32" basket |
12 cups | 3.25" to 4" caliper | ||
15 cups | 4.25" to 4.5" caliper |
Updates, Sales, and Gardening Tips
9275 S. 1300 W. West Jordan, UT 84088
Phone: (801) 562-5496
Fax: (801) 562-5595
Email: [email protected]
Updates, Sales, and Gardening Tips