The recommended number of bags of various brands of soil amendment will show in the "Total" field.
Press the Red X to remove a card from the calculation.
Cups Per | Cubic Feet | Container Size | Plant Height | Caliper Size |
---|---|---|---|---|
12 cups | ~0.1 cu ft | #1 | ||
30 cup | ~0.1 cu ft | #2 | ||
44 cups | 0.25 cu ft | #3 | ||
61 cups | ~0.5 cu ft | #5 | ||
73 cups | ~0.5 cu ft | #6 | ||
122 cups | ~0.75 cu ft | #7 | ||
147 cups | ~1 cu ft | #10 | 3' to 4' | |
225 cups | 1.25 cu ft | #15 | 4' to 5' | 1" to 1.5" caliper |
288 cups | ~1.75 cu ft | 5' to 6' | ||
350 cups | 2 cu ft | #20 | 6' to 7' | 1.75" to 2" caliper |
415 cups | 2.5 cu ft | #25 | 7' to 8' | 2.25" to 2.5" caliper |
518 cups | 3 cu ft | 8' to 10' | 2.75" to 3" caliper | |
570 cups | 3.25 cu ft | 10' to 12' | 3.25" to 4" caliper | |
627 cups | 3.5 cu ft | 12' to 14' |
Updates, Sales, and Gardening Tips
9275 S. 1300 W. West Jordan, UT 84088
Phone: (801) 562-5496
Fax: (801) 562-5595
Email: [email protected]
Updates, Sales, and Gardening Tips